Normal School Schedule
6th Grade | |
---|---|
CORE #1 | 8:30 - 9:26 |
ELECTIVE #1 | 9:28 - 10:08 |
ELECTIVE #2 | 10:10 - 10:50 |
CORE #2 | 10:52 - 11:48 |
ELECTIVE #3 | 11:50 - 12:30 |
LUNCH | 12:32 - 1:02 |
CORE #3 | 1:04 - 2:00 |
CORE #4 | 2:02 - 2:58 |
FLL | 3:00 - 3:30 |
7th Grade | |
---|---|
ELECTIVE #1 | 8:30 - 9:12 |
CORE #1 | 9:14 - 10:09 |
CORE #2 | 10:11 - 11:06 |
LUNCH | 11:08 - 11:38 |
CORE #3 | 11:40 - 12:36 |
ELECTIVE #2 | 12:38 - 1:18 |
ELECTIVE #3 | 1:20 - 2:00 |
CORE #4 | 2:02 - 2:58 |
FLL | 3:00 - 3:30 |
8th Grade | |
---|---|
ELECTIVE #1 | 8:30 - 9:12 |
CORE #1 | 9:14 - 10:09 |
CORE #2 | 10:11 - 11:06 |
ELECTIVE #2 | 11:08 - 11:48 |
LUNCH | 11:50 - 12:20 |
CORE #3 | 12:22 - 1:18 |
CORE #4 | 1:20 - 2:16 |
ELECTIVE #3 | 2:18 - 2:58 |
FLL | 3:00 - 3:30 |
Late Arrival Schedule
6th Grade | |
---|---|
CORE #1 | 10:00 - 10:39 |
ELECTIVE #1 | 10:41 - 11:14 |
ELECTIVE #2 | 11:16 - 11:49 |
CORE #2 | 11:51 - 12:30 |
ELECTIVE #3 | 12:32 - 1:05 |
LUNCH | 1:07 - 1:37 |
CORE #3 | 1:39 - 2:18 |
CORE #4 | 2:20 - 2:59 |
FLL | 3:01 - 3:30 |
7th Grade | |
---|---|
ELECTIVE #1 | 10:00 - 10:33 |
CORE #1 | 10:35 - 11:14 |
CORE #2 | 11:16 - 11:55 |
LUNCH | 11:57 - 12:27 |
CORE #3 | 12:29 - 1:08 |
ELECTIVE #2 | 1:10 - 1:43 |
ELECTIVE #3 | 1:45 - 2:18 |
CORE #4 | 2:20 - 2:59 |
FLL | 3:01 - 3:30 |
8th Grade | |
---|---|
ELECTIVE #1 | 10:00 - 10:33 |
CORE #1 | 10:35 - 11:14 |
CORE #2 | 11:16 - 11:55 |
ELECTIVE #2 | 11:57 - 12:30 |
LUNCH | 12:32 - 1:02 |
CORE #3 | 1:04 - 1:43 |
CORE #4 | 1:45 - 2:24 |
ELECTIVE #3 | 2:26 - 2:59 |
FLL | 3:01 - 3:30 |